| Loading Listings...Please Wait |
| Highlander Apartments | Portland | OR | Available | 6.21% | $2,270,000 | (more) | |
| Balboa Apartments | Milwaukie | OR | Available | 6.61% | $1,765,000 | (more) | |
| Burnside Station | Gresham | OR | Available | 6.68% | $3,300,000 | (more) | |
| Elaine Station (Opening 2008) | Gresham | OR | Available | 7.33% | $3,500,000 | (more) | |
| Vancouver Mixed Use 12.25 Acres Land | Vancouver | WA | Available | 0% | $6,200,000 | (more) | |
| View North Apartments | Portland | OR | Available | 5.86% | $1,275,000 | (more) | |
| Holgate Terrace | Portland | OR | Available | 5.51% | $6,690,000 | (more) | |
| Hyacinth Square | Salem | OR | Available | 6.71% | $5,600,000 | (more) | |
| Park Place / Lomita West | Tigard | OR | Available | 6.27% | $5,850,000 | (more) | |
| Heritage Park Apartments | Beaverton | OR | In Contract | 6.02% | $2,200,000 | (more) | |
| Los Verdes Plaza | Gladstone | OR | In Contract | 5.67% | $2,000,000 | (more) | |
| Charay Apartments | Portland | OR | In Contract | 5.98% | $850,000 | (more) | |
| Northrup Apartments | Portland | OR | In Contract | 4.72% | $1,850,000 | (more) | |
| The Foxstar Apartments | Portland | OR | In Contract | 6.13% | $1,550,000 | (more) | |
For information on these and other listings currently available through HFO Investment Real Estate, please contact our office at 503-241-5541 |
|||||||