Oregonian: Apartment Market Grows Tighter, Rent Increases Slow
New apartment construction throughout the metro area is expected to slow the pace of recent rent hikes.
A speaker at the MultifamilyNW Association breakfast last week predicted that 2014 and 2015 would see the end of an apartment market that is “out of balance,” effectively eliminating the “landlord’s market.”
Click here to read the full story.
Learn more about HFO Investment Real Estate.
MultifamilyNW Survey Results:
Area | Spring 2013 Vacancy Rate |
Downtown Portland | 3.42 |
NW Portland | 3.34 |
Inner & Central SE Portland | 2.85 |
Inner & Central NE Portland | 3.89 |
N. Portland|St Johns | 2.5 |
SW Portland | 2.83 |
Outer SE Portland | 3.17 |
Outer NE Portland | 3.65 |
Troutdale|Fairview|Wood Village|Gresham | 3.51 |
Clackamas | 5.3 |
Lake Oswego|West Linn | 5.43 |
Milwaukie | 3.09 |
Oregon City|Gladstone | 3.65 |
Wilsonville|Canby | 3.83 |
Aloha | 3.71 |
Beaverton | 3.68 |
Hillsboro|N of Hwy 26 | 5.7 |
Tigard|Tualatin|Sherwood | 2.73 |
West Vancouver | 3.39 |
East Vancouver | 3.44 |
Salem and vicinity | 3.65 |
Eugene|Springfield | 3.93 |
Bend|Redmond | 2.07 |
HFO Investment Real Estate specializes in multifamily brokerage sales and advisory services for commercial real estate investors and apartment owners throughout Oregon and Washington. Build your legacy at http://www.hfore.com